
Light-weight Mullite Insulating Brick
Durable, precise, and crafted for global industrial needs.We offer Light weight insulation material can be customized according to customer requirements base on specifications,dimensions.The actual parameters can be adjusted according to user needs



| Mullite Insulating Brick | ||||||
| Item / Types | HJM-23 | HJM-26 | HJM-28 | HJM-30 | HJM-32 | |
| Chemical Composition (%) | Al2O3 | 40 | 55 | 65 | 70 | 75 |
| SiO2 | 50 | 42 | 33 | 26 | 22 | |
| Fe2O3 | 1 | 0.8 | 0.7 | 0.7 | 0.5 | |
| TiO2 | 1.2 | 1.3 | 0.9 | 0.5 | 0.3 | |
| CaO+ MgO | 0.7 | 0.6 | 0.2 | 0.3 | 0.2 | |
| K2O+ Na2O | 1.3 | 1.1 | 0.8 | 0.2 | 0.1 | |
| Classification temperature (ºC) | 1300 | 1420 | 1530 | 1550 | 1650 | |
| Bulk Density (g/cm3) | 0.6 | 0.8 | 0.9 | 1 | 1.1 | |
| Cold Crushing Strength (MPa) | 1.2 | 1.8 | 2.5 | 3.3 | 3.5 | |
| Modulus of rupture (MPa) | 1 | 1.7 | 2.3 | 3.1 | 3.2 | |
| Permanent linear change (CT x24h)% | 0.6 | 0.6 | 0.8 | 0.9 | 1.01 | |
| Thermal Expansion(%) @ 1000ºC | 0.5 | 0.52 | 0.52 | 0.53 | 0.6 | |
| Thermal conductivity (W/m.k) | 350ºC | 0.18 | 0.27 | 0.32 | 0.38 | 0.45 |
| 400ºC | 0.2 | 0.29 | 0.34 | 0.4 | 0.45 | |
| 600ºC | 0.24 | 0.32 | 0.36 | 0.42 | 0.47 | |

Get started
Let honest support your refractory needs with quality and care.