
The A, B, and C series lightweight insulating bricks
According to Japanese JIS industrial standards, primarily supplying the East Asian and Southeast Asian markets. These products possess excellent characteristics such as low iron content, low thermal conductivity, low heat capacity, low impurity content, low shrinkage, and resistance to atmospheric corrosion. They also feature high strength, good thermal shock resistance, and high dimensional accuracy. These products are widely used in industrial annealing furnaces, carbonization furnaces, tempering furnaces, pyrolysis furnaces, roller kilns, and tunnel kilns.They can be customized according to customer requirements base on specifications,dimensions.



| Japanese JIS industrial standard insulating brick | |||||
| The test temperature at reheating line changes by no more than 2% | Bulk density | Compressive strength | Thermal conductivity (average temperature 350±10℃) | ||
| Type | (㎏/㎝3) | ㎏f/cm2 | kca/m·h·℃ | ||
| (MPa) | (W/m·k) | ||||
| A Series | A-1 | 900 | ≦0.5 | ≧5 | ≦0.13 |
| A-2 | 1000 | ≦0.5 | ≧5 | ≦0.14 | |
| A-3 | 1100 | ≦0.5 | ≧5 | ≦0.15 | |
| A-4 | 1200 | ≦0.55 | ≧8 | ≦0.16 | |
| A-5 | 1300 | ≦0.6 | ≧8 | ≦0.17 | |
| A-6 | 1400 | ≦0.7 | ≧10 | ≦0.20 | |
| A-7 | 1500 | ≦0.75 | ≧10 | ≦0.22 | |
| B Series | B-1 | 900 | ≦0.7 | ≧25 | ≦0.17 |
| B-2 | 1000 | ≦0.7 | ≧25 | ≦0.18 | |
| B-3 | 1100 | ≦0.75 | ≧25 | ≦0.20 | |
| B-4 | 1200 | ≦0.8 | ≧25 | ≦0.22 | |
| B-5 | 1300 | ≦0.8 | ≧25 | ≦0.23 | |
| B-6 | 1400 | ≦0.9 | ≧30 | ≦0.27 | |
| B-7 | 1500 | ≦1 | ≧30 | ≦0.31 | |
| C Series | C-1 | 1300 | ≦1.1 | ≧50 | ≦0.30 |
| C-2 | 1400 | ≦1.2 | ≧70 | ≦0.38 | |
| C-3 | 1500 | ≦1.25 | ≧100 | ≦0.45 | |
Get started
Let honest support your refractory needs with quality and care.